04-9972227
Sub Mneu

Tri Clamp 304/316L
3A/DIN Standard

Order Now

Welding Ferrule Short/Long 3A standard


D(long)

D(Short)

C  B  A SIZE/mm
 28.6  12.7  25.2  12.75  9.45 "1/2 
 28.6  12.7  25.2  19.05  15.75 "3/4 
 28.6  12.7  50.5  25.4 22.2   "1.0
 28.6  12.7  50.5  38.1  34.9 "1.5 
 28.6  12.7  64.0  50.8  47.6 "2.0 
 28.6  12.7  77.5  63.5  60.3 "2.5 
28.6 12.7 91.0 76.2 73.0 "3.0
28.6 15.8 119.0 101.6 97.6 "4.0
28.6or38.1 21.5 166.8 152.5 146.8 "6.0
28.6or38.1 21.5 217.7 203.3 197.6 "8.0
28.6or38.1 21.5 268.5 254.1 247.2 "10

 

Seal Ring seal 3A EPDM/Silicon/Teflon

 
size
B1
inch mm
0.5"-0.75" 0.858 21.8
1"-1.5" 1.988 50.5
2" 2.520 64
2.5" 3.051 77.5
3" 3.583 91
4" 4.685 119
4.5" 5.118 130
6" 6.567 166.8
8" 8.571 217.7
10" 10.571 268.5
12" 12.571 319.3

 

End Cup TRI-CLAMP 3A Standard


B A SIZE/mm
5  25.2 "1/2
 5  25.2 "3/4
 6.3  50.5

"1.5-"1

 6.3  61.0 "2.0
 6.3  77.5  "2.5
 6.3  91.0  "3.0
 7.9  119.0  "4.0
 11.1  166.8 "6.0
 11.1  217.7 "8.0
 11.1  268.5 "10.0

Welding Ferrule DIN standard

 

L3

 L2

L1

C  B  A SIZE/mm
28.6 21.5 12.7 34 12 9 DN10
28.6 21.5 12.7 34 18 15 DN15
28.6 21.5 12.7 34 22 19 DN20
28.6 21.5 12.7 50.5 28 25 DN28
28.6 21.5 12.7 50.5 34 31 DN34
28.6 21.5 12.7 50.5 40 37 DN40
28.6 21.5 12.7 64.0 52 49 DN52
28.6 21.5 12.7 91 70 66 DN70
28.6 21.5 15.8 106 85 81 DN85
28.6 21.5 15.8 119 104 100 DN104
28.6 21.5 15.8 155 129 125 DN125
28.6 21.5 15.8 183 154 150 DN150
28.6     233.5 204 200 DN200

 

End Cup DIN Standard


B  A SIZE/mm
6.4 25 DN10
6.4 25 DN15
6.4 50.5 DN25
6.4 50.5 DN40
6.4 64 DN50
6.4 77.5 DN65
6.4 91 DN80
7.9 119 DN100

 

Heavy 304L

 


 B  A SIZE/mm
28 20

"3/4- "1/2

53.6 43.6

"1.5-"1

67 57 "2.0
80.6 70.6  "2.5
94 84  "3.0
122 112  "4.0
170 155 "6.0
220.8 205 "8.0
 276 260  "10.0