04-9972227
Sub Mneu

Union F/F 304/316
SMS/RJT/DIN Standards

Order Now

Welding Neck SMS Standard


E D C  B  A SIZE/mm
 10  35.5  32  25  22.5  25
 11  55  47.9  38  35.5  38
 13  65  60.4  51 48.5  51
 13  80  73.5  63.5  60.5  63
 14  93  86.5  76.1  72.9  76
 16  118  112.5  104  100  104

 

 Welding Male SMS standard  

F E D C  B  A SIZE/mm
15  25 32  RD40x1/6  25  22.5  25
20  38  48  RD60x1/6  38  35.5  38
20  51  61  RD70x1/6  51 48.5  51
24  63.5  73.5  RD85x1/6  63.5  60.5  63
24  76.1  86  RD98x1/6  76.1  72.9  76
27  104  116  RD125x1/4  104  100  104

     

Round Nut SMS Standard  


D C  B  A SIZE/mm
17.2  RD40x1/6  49 32.3  25
 22  RD60x1/6  70 48.5  38
 23  RD70x1/6  80 61.0  51
 27  RD85x1/6  96 74.0  63
 28.5  RD98x1/6  110 87.0  76
 31  RD125x1/4  136  113.0  104

Seal Ring EPDM/Silicon SMS Standard


C  B  A SIZE/mm
31.8  25.1 22.8  25
47.8  38.1 35.8  38
60.8  51.1 48.8 51
73.3  63.6 61.0  63
85.8  76.1 73.4  76
115.7  104.0 100.5  104

   

  End CupSMS Standard


D C  B  A SIZE/mm
7.5 3.5 35.5 32.0  25
9.0 5.0 55.0 48.0  38
10.0 5.0 65.0 60.0  51
10.0 5.0 80.0 73.5  63
11.0 5.0 93.0 86.0  76
11.0 6.0 118.0 112.0 104

Welding Neck RJT Standard


E D C  B  A SIZE/mm
 10  35.5  32  25  22.5  "1
 11  55  47.9  38  35.5  "1.5
 13  65  60.4  51 48.5  "2.0
 13  80  73.5  63.5  60.5  "2.5
 14  93  86.5  76.1  72.9  "3.0
 16  118  112.5  104  100  "4.0
23.5 169.1 161.8 152.4 148.0  "6.0

 

Welding Male RJT Standard


C A  B  A SIZE/mm
27 45.72x8T WHIT  25.4 22.1  "1
 27  58.42x8T WHIT 38.1 34.8  "1.5
 27  72.72x6T WHIT  51 47.5  "2.0
 27  85.42x6T WHIT  63.5 60.2  "2.5
 27  98.12x6T WHIT  76.1  72.9  "3.0
 27  123.52x6T WHIT  104  97.6  "4.0
24  174.32x6T WHIT 152.4 148.0  "6.0

 

Round Nut  RJT Standard


Slots C  B  A SIZE/mm
  33.45  58.5 42.266x8 TPI WHIT  "1
 4 46.0  74.0 54.966x8 TPI WHIT  "1.5
 6 58.67  85.5 67.920x6 TPI WHIT  "2
 6 71.4  98.5 80.620x6 TPI WHIT  "2.5
8 84.1  111.6 93.320x6 TPI WHIT  "3
 8 109.7  138.0 119.0x6 TPI WHIT  "4
10   163.0  197.0 169.520x6  TPI WHIT "6

 

End Cup RJT Standard


D C SIZE/mm
32.5  41.3  "1
45.2  54  "1.5
57.9  66.7   "2
70.6  79.4   "2.5
83.3  92.1  "3
108.7 117.5 "4


Seal Ring RJT


C  B  A SIZE/mm
3.2   6.6 33.3   "1.0
 3.2   6.6 46.0   "1.5
 3.2   6.6  58.7  "2.0
 3.2   6.6  71.4  "2.5
 3.2  6.6  84.1   "3.0
 3.2   6.6 109.5  "4.0
 3.2   6.6  162.6 "6.0

Welding neck DIN Standard


F E D C  B  A SIZE/mm
 17  6  22  18  13 10  10
 17  6  28  24  19  16  15
 18  8  36  30  23  20  20
 22  10  44  35  29 26  25
 25  10  50  41  35 32  32
 26  10  56  48  41 38  40
 28  11  68  61  53 50  50
 32  12  86  79  70  66 65
 37  12  100  93  85  81 80
 35  15  111  103  93  89 90
 44 15 121 114 104 100 100
34 17  150  137 129 125 125
 37  18  176  163  154  150 150

 

Welding Male DIN Standard 


G  F E D C  B  A SIZE/mm
4  21  12  20 RD 28x1/8  10 13  10
4  21  18  26 RD 34x1/8  16  19  15
6  24  23  33  RD 44x1/6  20  23  20
7  29  30  40  RD 52x1/6  26 29  25
7  32  36  46   RD 58x1/6  32 35  32
7  33  42  52   RD 65x1/6  38 41  40
7  35  54  64

 RD 78x1/6

 50 53 50
8  40  71  81 RD 95x1/6  66  70 65
8  45  85  95 RD 110x1/4  81  85 80
10  45  104  114 RD 120x1/4  89  93 90
10  54 104 114 RD 130x1/4 100 104 100
12 46 130  142 RD 160x1/4 125 129 125
13  50  155  167 RD 190x1/4  150  154 150

 

Round Nut DIN Standard


Slots D C  B  A SIZE/mm
 4  18 19 RD 28x1/8  38  10
 4  18 25  RD 34x1/8  44  15
 4  21 31   RD 44x1/6 54  20
 4  21 36  RD 52x1/6  63  25
 4  21 42   RD 58x1/6  70  32
 4  21 49   RD 65x1/6  78  40 
 4  22  62  RD 78x1/6 92  50
 6  25 80  RD 95x1/6  112 65
 6  30 94  RD 110x1/4  127 80
 6  30  104  RD 120x1/4  138 90
 6  31 115 RD 130x1/4 148 100
 6  35 138 RD 160x1/4  178 125
 6  40  164  RD 190x1/4  210 150


Seal Ring EPDM/Silicon DIN


C  B  A SIZE/mm
 33 23  4.5  20
 40  30  5  25
 46  36  5  32
 52  42  5  40
 64 54  5 50
 81  71  5 65
 95  85  5 80
 114  104 100


End Cup DIN


D C  B  A SIZE/mm
 6  9 22.5  18  10
 6  9  28.5  24  15
 8  11  36.5  30  20
 10  13  44  35  25
 10  13  50  41  32
 10  13  56  48  40
 11  14  68.5  61 50
 12  16  86  79 65
 12  16  100  93 80
 15  20  121  114 100
 17  22  150  137 125
18 24 176 163 150